Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Warna: | Customerized | MOQ: | 1 set |
---|---|---|---|
Kapasitas: | 10-5000 M3 / d | Bahan: | Baja karbon atau stainless steel |
Kontrol: | Kontrol Otomatis Listrik (Siemens Siemens) | Kekuasaan: | 240V-380V / 50-60Hz |
Cahaya Tinggi: | peralatan daf,sistem floatation udara terlarut |
Deskripsi
Setelah menambahkan obat-obatan, air limbah mengalir ke zona pencampuran flotasi udara terlarut
machine, was mixed with the dissolved air water. mesin, dicampur dengan air udara terlarut. And the flocs adhere to the tiny bubbles, and Dan floc menempel pada gelembung kecil, dan
then enter into the gas floating zone. lalu masuk ke zona apung gas. With the help of gas buoyancy,flocs gather on the water Dengan bantuan daya apung gas, gumpalan berkumpul di atas air
surface, forming scums. permukaan, membentuk buih. The lower layer of clean water flows through water container into Lapisan bawah air bersih mengalir melalui wadah air ke
clear water pool. kolam air jernih. A part of water returns as the dissolved gas water. Sebagian air kembali sebagai air gas terlarut. The rest of clean water Sisa air bersih
mengalir keluar melalui pintu keluar. Scum di permukaan kolam flotasi udara akan tergores
ke dalam tangki lumpur oleh papan gesekan, ketika mereka mengumpulkan hingga ketebalan tertentu.
Parameter teknik
Model | Kapasitas (m3/ h) | Volume Air Udara Terlarut (m3 / jam) | Daya Motor Utama (KW) | Scraper Power (KW) | Daya Kompresor Udara (KW) | Dimensi (mm) |
HLDAF-5 | 4-5 | 2 | 3 | 0,55 | 0,75 | 2800 * 2100 * 2200 |
HLDAF-10 | 8-10 | 3.5 | 3 | 0,55 | 0,75 | 3700 * 2100 * 2200 |
HLDAF-15 | 10-15 | 5 | 4 | 0,55 | 1.5 | 4500 * 2200 * 2300 |
HLDAF-20 | 15-20 | 8 | 5.5 | 0,55 | 1.5 | 4650 * 2400 * 2300 |
HLDAF-30 | 20-30 | 10 | 5.5 | 0,75 | 1.5 | 5840 * 2700 * 2300 |
HLDAF-40 | 35-40 | 15 | 7.5 | 0,75 | 1.5 | 6800 * 2700 * 2300 |
HLDAF-50 | 45-50 | 25 | 7.5 | 0,75 | 2.2 | 7500 * 2900 * 2300 |
HLDAF-60 | 55-60 | 25 | 7.5 | 1.1 | 2.2 | 8500 * 2900 * 2300 |
HLDAF-70 | 65-70 | 30 | 15 | 1.1 | 2.2 | 9000 * 2900 * 2300 |
HLDAF-80 | 75-80 | 30 | 15 | 1.1 | 2.2 | 9300 * 3500 * 2300 |
HLDAF-100 | 95-100 | 50 | 15 | 1.1 | 3 | 117500 * 3750 * 2300 |
HLDAF-150 | 140-150 | 50 | 15 | 1.5 | 3 | 12100 * 3750 * 2300 |
HLDAF-200 | 190-200 | 80-100 | 22 | 1.5 | 3 | 12400 * 3750 * 2860 |
HLDAF-250 | 240-250 | 100 | 22 | 1.5 | 3 | 14700 * 3750 * 2860 |
HLDAF-300 | 280-300 | 100 | 22 | 1.5 | 3 | 19100 * 3750 * 3150 |
Tentang kami
Kontak Person: Lisa
Tel: +8615995395879